<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New York Times Magazine food issue</title>
	<atom:link href="http://www.foodpolitics.com/2008/10/the-new-york-times-magazine-food-issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodpolitics.com/2008/10/the-new-york-times-magazine-food-issue/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 17:20:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Diana D</title>
		<link>http://www.foodpolitics.com/2008/10/the-new-york-times-magazine-food-issue/comment-page-1/#comment-11572</link>
		<dc:creator>Diana D</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/2008/10/12/the-new-york-times-magazine-food-issue/#comment-11572</guid>
		<description>I liked the idea in MPs article that foods could have a bar code that would tell you more about their environmental impact when you scanned it with a reader in your cell phone (or something like that). I would really like to have a way to compare all of the ways I could be helping the world (eating local, vs. organic, vs. lower on the food chain, etc.) so when I make choices, they are informed by the whole &#039;cost&#039; of the items involved. I think this is impossible, but hope we can get closer. If there is a source of such comparisons, please post a link.</description>
		<content:encoded><![CDATA[<p>I liked the idea in MPs article that foods could have a bar code that would tell you more about their environmental impact when you scanned it with a reader in your cell phone (or something like that). I would really like to have a way to compare all of the ways I could be helping the world (eating local, vs. organic, vs. lower on the food chain, etc.) so when I make choices, they are informed by the whole &#8216;cost&#8217; of the items involved. I think this is impossible, but hope we can get closer. If there is a source of such comparisons, please post a link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

