<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reverse obesity in New York City? Here&#8217;s how</title>
	<atom:link href="http://www.foodpolitics.com/2008/11/reverse-obesity-in-new-york-city-heres-how/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodpolitics.com/2008/11/reverse-obesity-in-new-york-city-heres-how/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 22:07:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to stop obesity in New York City and elsewhere&#160;&#124;&#160;MProtein.com</title>
		<link>http://www.foodpolitics.com/2008/11/reverse-obesity-in-new-york-city-heres-how/comment-page-1/#comment-11752</link>
		<dc:creator>How to stop obesity in New York City and elsewhere&#160;&#124;&#160;MProtein.com</dc:creator>
		<pubDate>Wed, 17 Dec 2008 03:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/2008/11/24/reverse-obesity-in-new-york-city-heres-how/#comment-11752</guid>
		<description>[...] Again&#173;st Diab&#173;e&#173;te&#173;s to&#173; p&#173;ro&#173;du&#173;ce&#173; a r&#173;e&#173;po&#173;r&#173;t&#173; (P&#173;DF) ex&#173;plaining h&#173;o&#173;&#173;w th&#173;at city and o&#173;&#173;th&#173;ers can [...]</description>
		<content:encoded><![CDATA[<p>[...] Again&#173;st Diab&#173;e&#173;te&#173;s to&#173; p&#173;ro&#173;du&#173;ce&#173; a r&#173;e&#173;po&#173;r&#173;t&#173; (P&#173;DF) ex&#173;plaining h&#173;o&#173;&#173;w th&#173;at city and o&#173;&#173;th&#173;ers can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn</title>
		<link>http://www.foodpolitics.com/2008/11/reverse-obesity-in-new-york-city-heres-how/comment-page-1/#comment-11753</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/2008/11/24/reverse-obesity-in-new-york-city-heres-how/#comment-11753</guid>
		<description>The Bush administration makes a similar &quot;common sense&quot; and &#039;It must work&quot; argument regarding abstinence-only  programs for teen sex education as a way to reduce teen pregnancy rates. The only problem is that - evidence shows it doesn&#039;t work.

THere is essentially no evidence showing that the interventions in the report on childhood obesity and unhealthful food would have any impact whatsoever on childhood obesity rates. Sorry!  No interventions have worked so far. Have they?  The &quot;would reverse childhood obesity trends&quot; article doesn&#039;t actually demonstrate any impact of an intervention , does it?  It&#039;s just hypothetical.  So the question remains, should public policy in the area of childhood obesity remain an &quot;evidence-free zone,&quot; just based on &#039;right thinking&#039; approaches that haven&#039;t been demonstrated to have an impact and in fact may not work at all?</description>
		<content:encoded><![CDATA[<p>The Bush administration makes a similar &#8220;common sense&#8221; and &#8216;It must work&#8221; argument regarding abstinence-only  programs for teen sex education as a way to reduce teen pregnancy rates. The only problem is that &#8211; evidence shows it doesn&#8217;t work.</p>
<p>THere is essentially no evidence showing that the interventions in the report on childhood obesity and unhealthful food would have any impact whatsoever on childhood obesity rates. Sorry!  No interventions have worked so far. Have they?  The &#8220;would reverse childhood obesity trends&#8221; article doesn&#8217;t actually demonstrate any impact of an intervention , does it?  It&#8217;s just hypothetical.  So the question remains, should public policy in the area of childhood obesity remain an &#8220;evidence-free zone,&#8221; just based on &#8216;right thinking&#8217; approaches that haven&#8217;t been demonstrated to have an impact and in fact may not work at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza</title>
		<link>http://www.foodpolitics.com/2008/11/reverse-obesity-in-new-york-city-heres-how/comment-page-1/#comment-11754</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Sun, 30 Nov 2008 21:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/2008/11/24/reverse-obesity-in-new-york-city-heres-how/#comment-11754</guid>
		<description>One reason the report isn&#039;t called &quot;increasing access to healthy food&quot; is that making healthy food more accessible in a variety of ways is much more politically feasible and in fact, NYC has several coalitions that are working on this. However, tackling corporate practices to promote unhealthy food are less politically popular, but just as essential in order to truly achieve health from a social justice (and public health outcomes) perspective. Addressing the food environment on both ends is crucial.

As for the discussion around evidence, I agree the more evidence the better! The evidence base for community level interventions is built piece by piece, and we are getting there concerning some of the ideas in the report. There is definitely no questions that an abundance of very unhealthy food at rock bottom prices, when healthier options are more expensive, has an effect on people&#039;s food choices, and eating the unhealthy food discussed in the report has a negative effect on health. Well designed research is out there and more is coming to help public health practitioners flesh out how to integrate &quot;upstream approaches&quot; into our work. Out yesterday: Ban On Fast Food TV Advertising Would Reverse Childhood Obesity Trends, Study Shows (http://www.sciencedaily.com/releases/2008/11/081119120149.htm)</description>
		<content:encoded><![CDATA[<p>One reason the report isn&#8217;t called &#8220;increasing access to healthy food&#8221; is that making healthy food more accessible in a variety of ways is much more politically feasible and in fact, NYC has several coalitions that are working on this. However, tackling corporate practices to promote unhealthy food are less politically popular, but just as essential in order to truly achieve health from a social justice (and public health outcomes) perspective. Addressing the food environment on both ends is crucial.</p>
<p>As for the discussion around evidence, I agree the more evidence the better! The evidence base for community level interventions is built piece by piece, and we are getting there concerning some of the ideas in the report. There is definitely no questions that an abundance of very unhealthy food at rock bottom prices, when healthier options are more expensive, has an effect on people&#8217;s food choices, and eating the unhealthy food discussed in the report has a negative effect on health. Well designed research is out there and more is coming to help public health practitioners flesh out how to integrate &#8220;upstream approaches&#8221; into our work. Out yesterday: Ban On Fast Food TV Advertising Would Reverse Childhood Obesity Trends, Study Shows (<a href="http://www.sciencedaily.com/releases/2008/11/081119120149.htm" rel="nofollow">http://www.sciencedaily.com/releases/2008/11/081119120149.htm</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn</title>
		<link>http://www.foodpolitics.com/2008/11/reverse-obesity-in-new-york-city-heres-how/comment-page-1/#comment-11755</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Fri, 28 Nov 2008 23:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/2008/11/24/reverse-obesity-in-new-york-city-heres-how/#comment-11755</guid>
		<description>Public policy needs to be based on more than &quot;common sense.&quot; Some documentation would be nice, especially if it involves spending public monies and going through a lot of effort.  If an intervention has never been shown to be effective, that&#039;s either because it actually doesn&#039;t work or because it does work but it&#039;s hard to get the data.  You seem to be assuming that the second situation is the case, but so far the weight of data is on the first.

There is no problem with a goal of reducing &#039;unhealthful&#039; food consumption.  But it seems somewhat questionable to &quot;sell&quot; this goal with the implied promise of reversing childhood obesity, which is pretty unlikely to be the case.  This seems like just padding for political purposes.</description>
		<content:encoded><![CDATA[<p>Public policy needs to be based on more than &#8220;common sense.&#8221; Some documentation would be nice, especially if it involves spending public monies and going through a lot of effort.  If an intervention has never been shown to be effective, that&#8217;s either because it actually doesn&#8217;t work or because it does work but it&#8217;s hard to get the data.  You seem to be assuming that the second situation is the case, but so far the weight of data is on the first.</p>
<p>There is no problem with a goal of reducing &#8216;unhealthful&#8217; food consumption.  But it seems somewhat questionable to &#8220;sell&#8221; this goal with the implied promise of reversing childhood obesity, which is pretty unlikely to be the case.  This seems like just padding for political purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Richards</title>
		<link>http://www.foodpolitics.com/2008/11/reverse-obesity-in-new-york-city-heres-how/comment-page-1/#comment-11756</link>
		<dc:creator>Cathy Richards</dc:creator>
		<pubDate>Fri, 28 Nov 2008 18:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/2008/11/24/reverse-obesity-in-new-york-city-heres-how/#comment-11756</guid>
		<description>As for evidence, there is increasing recognition that evidence is very hard to collect when you do population wide initiatives, particularly when other things that may impact data are happening at the same time. Nonetheless, the precautionary principle says that we should go ahead a remove harmful or potentially harmful conditions in our environment. This is called &quot;better practise&quot; or &quot;promising practise&quot; by researchers, as opposed to the &quot;best practise&quot; data we can get from double blind controlled trials. Even &quot;best practise&quot; doesn&#039;t mean &quot;the only practise&quot;. It&#039;s common sense that an environment that encourages healthy behaviour will be better for people than an environment that encourages unhealthy behaviour. Obama speaks of hope and change, as does the New York report. Let&#039;s be hopeful and optimistic -- that alone is shown to improve health.</description>
		<content:encoded><![CDATA[<p>As for evidence, there is increasing recognition that evidence is very hard to collect when you do population wide initiatives, particularly when other things that may impact data are happening at the same time. Nonetheless, the precautionary principle says that we should go ahead a remove harmful or potentially harmful conditions in our environment. This is called &#8220;better practise&#8221; or &#8220;promising practise&#8221; by researchers, as opposed to the &#8220;best practise&#8221; data we can get from double blind controlled trials. Even &#8220;best practise&#8221; doesn&#8217;t mean &#8220;the only practise&#8221;. It&#8217;s common sense that an environment that encourages healthy behaviour will be better for people than an environment that encourages unhealthy behaviour. Obama speaks of hope and change, as does the New York report. Let&#8217;s be hopeful and optimistic &#8212; that alone is shown to improve health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn</title>
		<link>http://www.foodpolitics.com/2008/11/reverse-obesity-in-new-york-city-heres-how/comment-page-1/#comment-11757</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Fri, 28 Nov 2008 06:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/2008/11/24/reverse-obesity-in-new-york-city-heres-how/#comment-11757</guid>
		<description>Does it ever occur to anyone that there actually isn&#039;t any evidence that doing any of these things makes any difference to childhood obesity? Isn&#039;t policy supposed to bear some relation to data? Oh, never mind. We all know it SHOULD work, so who needs data?</description>
		<content:encoded><![CDATA[<p>Does it ever occur to anyone that there actually isn&#8217;t any evidence that doing any of these things makes any difference to childhood obesity? Isn&#8217;t policy supposed to bear some relation to data? Oh, never mind. We all know it SHOULD work, so who needs data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Richards</title>
		<link>http://www.foodpolitics.com/2008/11/reverse-obesity-in-new-york-city-heres-how/comment-page-1/#comment-11758</link>
		<dc:creator>Cathy Richards</dc:creator>
		<pubDate>Fri, 28 Nov 2008 01:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/2008/11/24/reverse-obesity-in-new-york-city-heres-how/#comment-11758</guid>
		<description>Thanks for bringing this to our attention Marion. Terrific report. Succinct examples and great data. NYC is really taking charge.

BTW, we finally have data on Canadian beverage consumption.
http://www.statcan.gc.ca/pub/82-003-x/2008004/article/6500820-eng.pdf

C Richards, RD, British Columbia</description>
		<content:encoded><![CDATA[<p>Thanks for bringing this to our attention Marion. Terrific report. Succinct examples and great data. NYC is really taking charge.</p>
<p>BTW, we finally have data on Canadian beverage consumption.<br />
<a href="http://www.statcan.gc.ca/pub/82-003-x/2008004/article/6500820-eng.pdf" rel="nofollow">http://www.statcan.gc.ca/pub/82-003-x/2008004/article/6500820-eng.pdf</a></p>
<p>C Richards, RD, British Columbia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Tannenbaum</title>
		<link>http://www.foodpolitics.com/2008/11/reverse-obesity-in-new-york-city-heres-how/comment-page-1/#comment-11759</link>
		<dc:creator>Rick Tannenbaum</dc:creator>
		<pubDate>Wed, 26 Nov 2008 15:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/2008/11/24/reverse-obesity-in-new-york-city-heres-how/#comment-11759</guid>
		<description>Some communities are using zoning to limit the growth of new fst food restuarants, limiting the spacing between them and their proximity to schools, churches, etc. Also, designs that require street access instead of access through a parking lot, or designs that do away with drive throughs can also limit fast food restaurant proliferation.

The menu disclosure laws for calories, sodium, etc are all good ideas. Let&#039;s hope the food industry doesn&#039;t keep the stranglehold they&#039;ve held on Congress going forward.

Rick Tannenbaum
http://www.foodrecalls.blogspot.com</description>
		<content:encoded><![CDATA[<p>Some communities are using zoning to limit the growth of new fst food restuarants, limiting the spacing between them and their proximity to schools, churches, etc. Also, designs that require street access instead of access through a parking lot, or designs that do away with drive throughs can also limit fast food restaurant proliferation.</p>
<p>The menu disclosure laws for calories, sodium, etc are all good ideas. Let&#8217;s hope the food industry doesn&#8217;t keep the stranglehold they&#8217;ve held on Congress going forward.</p>
<p>Rick Tannenbaum<br />
<a href="http://www.foodrecalls.blogspot.com" rel="nofollow">http://www.foodrecalls.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle @ What Does Your Body Good?</title>
		<link>http://www.foodpolitics.com/2008/11/reverse-obesity-in-new-york-city-heres-how/comment-page-1/#comment-11760</link>
		<dc:creator>Michelle @ What Does Your Body Good?</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/2008/11/24/reverse-obesity-in-new-york-city-heres-how/#comment-11760</guid>
		<description>Maybe it should be An Action Plan for Increasing the Promotion and Accessibility of Healthy Food. Just sayin&#039;.</description>
		<content:encoded><![CDATA[<p>Maybe it should be An Action Plan for Increasing the Promotion and Accessibility of Healthy Food. Just sayin&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

