<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The cost of obesity (and fixing it)</title>
	<atom:link href="http://www.foodpolitics.com/2009/09/the-cost-of-obesity-and-fixing-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodpolitics.com/2009/09/the-cost-of-obesity-and-fixing-it/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 17:20:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alex Zorach</title>
		<link>http://www.foodpolitics.com/2009/09/the-cost-of-obesity-and-fixing-it/comment-page-1/#comment-32832</link>
		<dc:creator>Alex Zorach</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1559#comment-32832</guid>
		<description>I think the whole idea of quantifying costs here is misguided; yes, there&#039;s a cost, but the point is, the obesity epidemic RESULTED from the approach of trying to maximize profits.  It&#039;s the corporatization of our food supply that has led to the obesity epidemic we are facing.

Also, healthcare costs are tricky...if you make people live longer you could argue this puts a greater burden on the healthcare system in the long-run.  It&#039;s not clear-cut.

Eating healthy is common sense...there&#039;s no need to dive into economic analysis!  Just do it.</description>
		<content:encoded><![CDATA[<p>I think the whole idea of quantifying costs here is misguided; yes, there&#8217;s a cost, but the point is, the obesity epidemic RESULTED from the approach of trying to maximize profits.  It&#8217;s the corporatization of our food supply that has led to the obesity epidemic we are facing.</p>
<p>Also, healthcare costs are tricky&#8230;if you make people live longer you could argue this puts a greater burden on the healthcare system in the long-run.  It&#8217;s not clear-cut.</p>
<p>Eating healthy is common sense&#8230;there&#8217;s no need to dive into economic analysis!  Just do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Tax: Yay or Nay? &#171; don&#39;t bite the sun&#8230;</title>
		<link>http://www.foodpolitics.com/2009/09/the-cost-of-obesity-and-fixing-it/comment-page-1/#comment-32800</link>
		<dc:creator>Fat Tax: Yay or Nay? &#171; don&#39;t bite the sun&#8230;</dc:creator>
		<pubDate>Sat, 17 Oct 2009 14:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1559#comment-32800</guid>
		<description>[...] and food experts, from Michael Pollan to Marion Nestle to Monica Reinagel, point out our system subsidizes cheap, high-fat, high-calorie, nutritionally [...]</description>
		<content:encoded><![CDATA[<p>[...] and food experts, from Michael Pollan to Marion Nestle to Monica Reinagel, point out our system subsidizes cheap, high-fat, high-calorie, nutritionally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marion</title>
		<link>http://www.foodpolitics.com/2009/09/the-cost-of-obesity-and-fixing-it/comment-page-1/#comment-32720</link>
		<dc:creator>Marion</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1559#comment-32720</guid>
		<description>@Gina--how nice to hear from you and with such good news.  Plenty to be thankful for, indeed.  You will be interested to know that we expect the galleys for the long-delayed pet food book, now titled &quot;Feed Your Pet Right,&quot; the first week in November and that the scheduled publication date is May 11.  Progress!  You are high on the list to get an early copy.</description>
		<content:encoded><![CDATA[<p>@Gina&#8211;how nice to hear from you and with such good news.  Plenty to be thankful for, indeed.  You will be interested to know that we expect the galleys for the long-delayed pet food book, now titled &#8220;Feed Your Pet Right,&#8221; the first week in November and that the scheduled publication date is May 11.  Progress!  You are high on the list to get an early copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina Spadafori</title>
		<link>http://www.foodpolitics.com/2009/09/the-cost-of-obesity-and-fixing-it/comment-page-1/#comment-32712</link>
		<dc:creator>Gina Spadafori</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1559#comment-32712</guid>
		<description>Oh, and it all started with our reporting on the pet food deaths of 2007.</description>
		<content:encoded><![CDATA[<p>Oh, and it all started with our reporting on the pet food deaths of 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina Spadafori</title>
		<link>http://www.foodpolitics.com/2009/09/the-cost-of-obesity-and-fixing-it/comment-page-1/#comment-32711</link>
		<dc:creator>Gina Spadafori</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1559#comment-32711</guid>
		<description>Well, Marion, as I mentioned to you a couple years ago, I have been losing weight slowly, easily and steadily not by counting calories or buying diet books or joining Weight Watchers, etc., but by cooking at home from scratch, using as much unprocessed food as possible. I also source the food I buy much more carefully. (CSAs, farmers markets, direct from producers, plus my own hens for eggs and a small garden).

Most of my meals are simple and inexpensive, but tasty and satisfying. And I have learned to enjoy preparing food for me and the pets.

Eating consciously from the true bounty of our land makes every day Thanksgiving.</description>
		<content:encoded><![CDATA[<p>Well, Marion, as I mentioned to you a couple years ago, I have been losing weight slowly, easily and steadily not by counting calories or buying diet books or joining Weight Watchers, etc., but by cooking at home from scratch, using as much unprocessed food as possible. I also source the food I buy much more carefully. (CSAs, farmers markets, direct from producers, plus my own hens for eggs and a small garden).</p>
<p>Most of my meals are simple and inexpensive, but tasty and satisfying. And I have learned to enjoy preparing food for me and the pets.</p>
<p>Eating consciously from the true bounty of our land makes every day Thanksgiving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.foodpolitics.com/2009/09/the-cost-of-obesity-and-fixing-it/comment-page-1/#comment-32622</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1559#comment-32622</guid>
		<description>I totally agree that reducing bad fats, excess sodium, highly processed foods, and excess calories benefits people in more ways than we can count.  But to tax sugary drinks reminds me a little too much of England taxing the tea, stamps, etc.  I would rather see the government reduce their spending instead of finding things they think I don&#039;t need and increasing taxes on those items.</description>
		<content:encoded><![CDATA[<p>I totally agree that reducing bad fats, excess sodium, highly processed foods, and excess calories benefits people in more ways than we can count.  But to tax sugary drinks reminds me a little too much of England taxing the tea, stamps, etc.  I would rather see the government reduce their spending instead of finding things they think I don&#8217;t need and increasing taxes on those items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.foodpolitics.com/2009/09/the-cost-of-obesity-and-fixing-it/comment-page-1/#comment-32601</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1559#comment-32601</guid>
		<description>Great post. I calculated for NJ with a tax of .02 cents an ounce (six cents on a 12 oz drink), the revenue would be over 11 million dollars. It&#039;s amazing! I&#039;m ready to tax those drinks.</description>
		<content:encoded><![CDATA[<p>Great post. I calculated for NJ with a tax of .02 cents an ounce (six cents on a 12 oz drink), the revenue would be over 11 million dollars. It&#8217;s amazing! I&#8217;m ready to tax those drinks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

