<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An improving economy? Ask people on Food Stamps!</title>
	<atom:link href="http://www.foodpolitics.com/2009/12/an-improving-economy-ask-people-on-food-stamps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodpolitics.com/2009/12/an-improving-economy-ask-people-on-food-stamps/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 22:07:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Non è un paese per vecchi &#171; L&#8217;orto di carta</title>
		<link>http://www.foodpolitics.com/2009/12/an-improving-economy-ask-people-on-food-stamps/comment-page-1/#comment-34345</link>
		<dc:creator>Non è un paese per vecchi &#171; L&#8217;orto di carta</dc:creator>
		<pubDate>Sun, 20 Dec 2009 22:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1731#comment-34345</guid>
		<description>[...] finta di essere negli Stati Uniti dove il 13% degli adulti ed il 25% dei bambini mangiano grazie ai food stamps e quelli che non ne hanno fatto richiesta possono permettersi solo junk food) e offri come [...]</description>
		<content:encoded><![CDATA[<p>[...] finta di essere negli Stati Uniti dove il 13% degli adulti ed il 25% dei bambini mangiano grazie ai food stamps e quelli che non ne hanno fatto richiesta possono permettersi solo junk food) e offri come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sb</title>
		<link>http://www.foodpolitics.com/2009/12/an-improving-economy-ask-people-on-food-stamps/comment-page-1/#comment-33788</link>
		<dc:creator>sb</dc:creator>
		<pubDate>Sat, 05 Dec 2009 16:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1731#comment-33788</guid>
		<description>Thank you, Jason! Finally someone who&#039;s got some sense. I really do not understand how people can expect the American Economy to magically be fixed in 6 months or even 6 years! It doesn&#039;t work that way, Ms Nestle, and I&#039;m sure you know that. Did you give any serious consideration to this topic or were you stuck for a story?</description>
		<content:encoded><![CDATA[<p>Thank you, Jason! Finally someone who&#8217;s got some sense. I really do not understand how people can expect the American Economy to magically be fixed in 6 months or even 6 years! It doesn&#8217;t work that way, Ms Nestle, and I&#8217;m sure you know that. Did you give any serious consideration to this topic or were you stuck for a story?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.foodpolitics.com/2009/12/an-improving-economy-ask-people-on-food-stamps/comment-page-1/#comment-33726</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1731#comment-33726</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by marionnestle: An improving economy? Ask people on Food Stamps!: I keep reading that the economy is getting better but I think anyo... http://cli.gs/W7P3X...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by marionnestle: An improving economy? Ask people on Food Stamps!: I keep reading that the economy is getting better but I think anyo&#8230; <a href="http://cli.gs/W7P3X.." rel="nofollow">http://cli.gs/W7P3X..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annie avery</title>
		<link>http://www.foodpolitics.com/2009/12/an-improving-economy-ask-people-on-food-stamps/comment-page-1/#comment-33715</link>
		<dc:creator>annie avery</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1731#comment-33715</guid>
		<description>one caveat to the seeds and fruit trees suggestion: if the store where you find the fruit trees does not accept food stamps, tough luck. thank goodness more  and more vegetable/plant nursery stores are accepting EBT cards, not to mention the fact that farmer&#039;s markets are accepting WIC checks, too..   i look forward to the day when the DOD will have to use that famous bake sale to fund its wars.</description>
		<content:encoded><![CDATA[<p>one caveat to the seeds and fruit trees suggestion: if the store where you find the fruit trees does not accept food stamps, tough luck. thank goodness more  and more vegetable/plant nursery stores are accepting EBT cards, not to mention the fact that farmer&#8217;s markets are accepting WIC checks, too..   i look forward to the day when the DOD will have to use that famous bake sale to fund its wars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.foodpolitics.com/2009/12/an-improving-economy-ask-people-on-food-stamps/comment-page-1/#comment-33696</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1731#comment-33696</guid>
		<description>No offense Drew but the worst economy since the Great Depression isn&#039;t going to end overnight.  Many indicators are showing growth.  My 401k value is almost back to what it was prior to the crash.  Things are improving but it is going to take a long time.  The government keeps telling us this but apparently nobody is listening.  It took 8 years to get us into this mess....do people really think its going to end in 6 months?</description>
		<content:encoded><![CDATA[<p>No offense Drew but the worst economy since the Great Depression isn&#8217;t going to end overnight.  Many indicators are showing growth.  My 401k value is almost back to what it was prior to the crash.  Things are improving but it is going to take a long time.  The government keeps telling us this but apparently nobody is listening.  It took 8 years to get us into this mess&#8230;.do people really think its going to end in 6 months?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.foodpolitics.com/2009/12/an-improving-economy-ask-people-on-food-stamps/comment-page-1/#comment-33694</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1731#comment-33694</guid>
		<description>Who is credibly saying that the economy is improving? The banks still have mountains of bad loans on houses that are still overvalued, the federal budget is irrecoverably overspent, as are the consumers. So maybe the GDP can rise on all that government spending and money printing, but we&#039;re about to run out of the slack we&#039;ve allowed ourselves with bailouts, cash for clunkers, home-buyers and anyone else.

It&#039;s frustrating that much of the analysis on the economy is garbage, but if you keep an eye on budgets, you&#039;ll see that in order to get out of debt you most have more production than consumption (money in&gt;money out). And we&#039;re not even close.</description>
		<content:encoded><![CDATA[<p>Who is credibly saying that the economy is improving? The banks still have mountains of bad loans on houses that are still overvalued, the federal budget is irrecoverably overspent, as are the consumers. So maybe the GDP can rise on all that government spending and money printing, but we&#8217;re about to run out of the slack we&#8217;ve allowed ourselves with bailouts, cash for clunkers, home-buyers and anyone else.</p>
<p>It&#8217;s frustrating that much of the analysis on the economy is garbage, but if you keep an eye on budgets, you&#8217;ll see that in order to get out of debt you most have more production than consumption (money in&gt;money out). And we&#8217;re not even close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marisa</title>
		<link>http://www.foodpolitics.com/2009/12/an-improving-economy-ask-people-on-food-stamps/comment-page-1/#comment-33691</link>
		<dc:creator>Marisa</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1731#comment-33691</guid>
		<description>If there was a work requirement, how would Octomom feed her children? Has she worked a day in her life?</description>
		<content:encoded><![CDATA[<p>If there was a work requirement, how would Octomom feed her children? Has she worked a day in her life?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC Dwyer</title>
		<link>http://www.foodpolitics.com/2009/12/an-improving-economy-ask-people-on-food-stamps/comment-page-1/#comment-33678</link>
		<dc:creator>JC Dwyer</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1731#comment-33678</guid>
		<description>Maddie, your health department is incorrect - there is no work requirement for food stamps. Google &quot;food stamps&quot; plus your state to find a food bank or other nonprofit organization that can help you apply.</description>
		<content:encoded><![CDATA[<p>Maddie, your health department is incorrect &#8211; there is no work requirement for food stamps. Google &#8220;food stamps&#8221; plus your state to find a food bank or other nonprofit organization that can help you apply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maddie</title>
		<link>http://www.foodpolitics.com/2009/12/an-improving-economy-ask-people-on-food-stamps/comment-page-1/#comment-33662</link>
		<dc:creator>Maddie</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1731#comment-33662</guid>
		<description>I&#039;m a full time student, currently seeking a job. When I went to the health department and applied for food benefits, they told me I have to work at least 20 hours a week in order to qualify for food stamps. So even the displaced, who might be working towards a new career, aren&#039;t getting these &quot;entitlement&quot; benefits.

Just today I considered writing one of these above mentioned &quot;fat cats,&quot; who has gotten a smooth right on a wealthfare break, if they would like to sponsor my education. I figure if you got $80m from a government bailout, then you&#039;ve got $20,000 for my education (most of which can be a tax write off at the end of the year, anyway).</description>
		<content:encoded><![CDATA[<p>I&#8217;m a full time student, currently seeking a job. When I went to the health department and applied for food benefits, they told me I have to work at least 20 hours a week in order to qualify for food stamps. So even the displaced, who might be working towards a new career, aren&#8217;t getting these &#8220;entitlement&#8221; benefits.</p>
<p>Just today I considered writing one of these above mentioned &#8220;fat cats,&#8221; who has gotten a smooth right on a wealthfare break, if they would like to sponsor my education. I figure if you got $80m from a government bailout, then you&#8217;ve got $20,000 for my education (most of which can be a tax write off at the end of the year, anyway).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DennisP</title>
		<link>http://www.foodpolitics.com/2009/12/an-improving-economy-ask-people-on-food-stamps/comment-page-1/#comment-33661</link>
		<dc:creator>DennisP</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1731#comment-33661</guid>
		<description>Of course you&#039;re not missing anything. Jobs lag quite a ways behind improving GDP. It&#039;s going to take quite substantial increase in GDP to generate new jobs, but at the rate it&#039;s going, that won&#039;t occur until well into 2010. Paul Krugman is right: what we need right now is a sharply focussed jobs program and to hell with the cost. It continues to infuriate me that the Democrats continue to buy into Republicans&#039; reactionary talking points instead of standing up and uniformly asserting basic, progressive, Democratic principles of caring and concern for real people, rather than the fat cats on Wall St.</description>
		<content:encoded><![CDATA[<p>Of course you&#8217;re not missing anything. Jobs lag quite a ways behind improving GDP. It&#8217;s going to take quite substantial increase in GDP to generate new jobs, but at the rate it&#8217;s going, that won&#8217;t occur until well into 2010. Paul Krugman is right: what we need right now is a sharply focussed jobs program and to hell with the cost. It continues to infuriate me that the Democrats continue to buy into Republicans&#8217; reactionary talking points instead of standing up and uniformly asserting basic, progressive, Democratic principles of caring and concern for real people, rather than the fat cats on Wall St.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

