<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Politics &#187; Surveys</title>
	<atom:link href="http://www.foodpolitics.com/tag/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodpolitics.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 13:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The latest survey: consumers want healthy foods!</title>
		<link>http://www.foodpolitics.com/2010/05/the-latest-survey-consumers-want-healthy-foods/</link>
		<comments>http://www.foodpolitics.com/2010/05/the-latest-survey-consumers-want-healthy-foods/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:02:39 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.foodpolitics.com/?p=2844</guid>
		<description><![CDATA[Ordinarily, I don&#8217;t pay much attention to consumer surveys because the results are so dependent on the way the questions are asked and who gets polled.  But this one, conducted by StrategicOne and sent to me by Edelman Public Relations, is relatively uncomplicated. It asks three questions (top responses, order of priority): Which ONE of [...]]]></description>
			<content:encoded><![CDATA[<p>Ordinarily, I don&#8217;t pay much attention to consumer surveys because the results are so dependent on the way the questions are asked and who gets polled.  But <a href="http://www.strategyone.net/FarmtoFork.html">this one</a>, conducted by StrategicOne and sent to me by Edelman Public Relations, is relatively uncomplicated.</p>
<p>It asks three questions (<span style="color: #ff0000;">top responses, order of priority</span>):</p>
<p>Which ONE of the following best describes the way in which you primarily think about food in your life?<em> </em><span style="color: #ff0000;">Health 23%, connection 18%, fuel 15%, love 12%,  pride 11%.</span></p>
<p>How important is it to you that each of the following food sources have specific initiatives focused on health, wellness and nutrition for people consuming their products?<em> </em><span style="color: #ff0000;">Supermarkets 91%, food producers 90%, packaged food companies 83%, casual dining restaurants 81%, fast food 68%<span style="color: #ff0000;">.</span></span></p>
<p>How important is it to you that a food company have each of the following types of initiatives?<em> </em><span style="color: #ff0000;">Healthy foods that taste great 94%, health foods 92%, nutrition information 92%, community social responsibility 89%, front-of-package nutrition information 88%, fewer ingredients 75%</span><span style="color: #ff0000;">.</span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;">People may not agree about they way they <em>think</em> about food, but it sounds like the respondents to this survey want the foods offered in supermarkets and restaurants to just take care of the health issues for them.  Good idea. </span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodpolitics.com/2010/05/the-latest-survey-consumers-want-healthy-foods/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What We Eat in America: Latest Info</title>
		<link>http://www.foodpolitics.com/2009/08/what-we-eat-in-america-latest-info/</link>
		<comments>http://www.foodpolitics.com/2009/08/what-we-eat-in-america-latest-info/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:04:24 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1491</guid>
		<description><![CDATA[I&#8217;ve long argued that finding out what people eat is the most intellectually challenging aspect of nutrition research.  To put it bluntly, everybody lies. OK.  We don&#8217;t lie.  We just can&#8217;t remember or estimate portion sizes accurately.  For years, government agencies have gone to great trouble and done the best they can to get some [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve long argued that finding out what people eat is the most intellectually challenging aspect of nutrition research.  To put it bluntly, everybody lies. OK.  We don&#8217;t lie.  We just can&#8217;t remember or estimate portion sizes accurately.  For years, government agencies have gone to great trouble and done the best they can to get some reasonable idea of what Americans actually eat.  They report the results as &#8220;<a href="http://www.ars.usda.gov/Services/docs.htm?docid=15044">What We Eat in America</a>.&#8221;  The data may not be perfect (they almost certainly underestimate actual intake), but they are the best we have and always of great interest.</p>
<p>I always like to know what is going on with calories.  The USDA&#8217;s <a href="http://www.ars.usda.gov/SP2UserFiles/Place/12355000/pdf/0506/Table_1_NIF_05.pdf ">most recent data are from 2005-2006</a>.  These show that women on average consume 1785 calories a day, men 2638, and together 2157.  These figures are based on intake reported for 24 hours and almost certainly underestimate real calorie intake by one-third or more.  Compare these figures to <a href="http://www.cnpp.usda.gov/Publications/FoodSupply/FoodSupply2005Report.pdf">calorie production, which is now 4000 per capita per day! (See Table 1)</a>.   The truth undoubtedly lies somewhere in between and all we can do is make good guesses.</p>
<p>USDA <a href="http://www.ars.usda.gov/Services/docs.htm?docid=17041">files its dietary intake reports under Products &amp; Services</a>.   Its latest looks at <a href="http://www.ars.usda.gov/SP2UserFiles/Place/12355000/pdf/0506/usual_nutrient_intake_vitD_ca_phos_mg_2005-06.pdf">intake of four nutrients</a>: calcium, vitamin D, phosphorus, and magnesium.  In comparison to dietary reference intakes (DRIs), Americans eat pretty well.  The low magnesium intake makes me wonder if the  DRI for that nutrient is too high, but I tend to be skeptical about such things.</p>
<p>Everything about these reports requires much careful interpretation, since every element of obtaining dietary intake information is fraught with error.   Better methods would help a lot.  If only we could figure out how to do this better.  A challenge, indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodpolitics.com/2009/08/what-we-eat-in-america-latest-info/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Gosh.  Consumers don&#8217;t trust the food supply</title>
		<link>http://www.foodpolitics.com/2009/06/gosh-consumers-dont-trust-the-food-supply/</link>
		<comments>http://www.foodpolitics.com/2009/06/gosh-consumers-dont-trust-the-food-supply/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:02:42 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.foodpolitics.com/?p=1424</guid>
		<description><![CDATA[I didn&#8217;t know that IBM was in the survey business but apparently it has just asked people what they think about the safety of the food supply.  Fewer than 20% of the 1,000 people who responded said (what a surpise) that they trusted food companies to make safe and healthful foods. More than 60% said [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t know that IBM was in the survey business but apparently it has just asked people what they <a href="http://www-03.ibm.com/press/us/en/pressrelease/27817.wss">think about the safety of the food supply</a>.  Fewer than 20% of the 1,000 people who responded said (what a surpise) that they trusted food companies to make safe and healthful foods.</p>
<p>More than 60% said they were worried about food safety and &#8211; this one really does surprise me &#8211; 83% could name a food that was recalled in the past two years, mostly peanut butter.</p>
<p>IBM&#8217;s conclusion?  &#8220;These findings underscore how the rise in recalls and contamination has significantly eroded consumer confidence in food and product safety, as well as with the companies that manufacture and distribute these products.&#8221;   No kidding.</p>
<p>Now if Congress would only pay attention and do the right thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodpolitics.com/2009/06/gosh-consumers-dont-trust-the-food-supply/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Consumers Union: little trust in food supply</title>
		<link>http://www.foodpolitics.com/2008/11/consumers-union-little-trust-in-food-supply/</link>
		<comments>http://www.foodpolitics.com/2008/11/consumers-union-little-trust-in-food-supply/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 22:34:43 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.foodpolitics.com/2008/11/26/consumers-union-little-trust-in-food-supply/</guid>
		<description><![CDATA[A survey by Consumers Union finds a huge majority of respondents to want more inspection of domestic and imported foods, better country-of-origin labeling, and labeling of genetically modified and cloned foods.  Me too.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.consumersunion.org/pub/core_food_safety/006298.html">survey by Consumers Union</a> finds a huge majority of respondents to want more inspection of domestic and imported foods, better country-of-origin labeling, and labeling of genetically modified and cloned foods.  Me too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodpolitics.com/2008/11/consumers-union-little-trust-in-food-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer surveys are always fun</title>
		<link>http://www.foodpolitics.com/2008/10/consumer-surveys-are-always-fun/</link>
		<comments>http://www.foodpolitics.com/2008/10/consumer-surveys-are-always-fun/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 22:36:35 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.foodpolitics.com/2008/10/17/consumer-surveys-are-always-fun/</guid>
		<description><![CDATA[And this one is international.  Ketchum Public Relations asked about 1000 people in the U.S., the U.K, Germany, Argentina, and China what they thought about a bunch of issues about food choice.  The results are interesting, if not particularly credible.  For example, 44% say they are confused about which foods are good for them, and [...]]]></description>
			<content:encoded><![CDATA[<p>And this one is international.  Ketchum Public Relations asked about 1000 people in the U.S., the U.K, Germany, Argentina, and China what they thought about a bunch of issues about food choice.  <a href="http://www.ketchum.com/files/Food_2020_Executive_Summary.pdf">The results are interesting, if not particularly credible</a>.  For example, 44% say they are confused about which foods are good for them, and only 30% or so would rank profit as the highest priority if they were CEO of a global food company.  That&#8217;s the difference between consumers and people who go to business school, I guess.  Enjoy and have a sane weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodpolitics.com/2008/10/consumer-surveys-are-always-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Americans worry about when they worry about food</title>
		<link>http://www.foodpolitics.com/2008/05/what-americans-worry-about-when-they-worry-about-food/</link>
		<comments>http://www.foodpolitics.com/2008/05/what-americans-worry-about-when-they-worry-about-food/#comments</comments>
		<pubDate>Fri, 16 May 2008 02:42:14 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.foodpolitics.com/2008/05/15/what-americans-worry-about-when-they-worry-about-food/</guid>
		<description><![CDATA[The latest consumer survey from the International Food Information Council has arrived, along with its press release. When it comes to food, Americans say one thing but do another (no surprise, this). The respondents to this survey are confused about calories, sugars, and fats, are buying lots of functional foods (although not as many as [...]]]></description>
			<content:encoded><![CDATA[<p>The latest <a href="http://www.ific.org/research/foodandhealthsurvey.cfm">consumer survey from the International Food Information Council</a> has arrived, along with <a href="http://whattoeatbook.com/wp-content/uploads/2008/05/press-release-3rd-annual-food-health-survey.doc" title="its press release">its press release</a>. When it comes to food, Americans say one thing but do another (no surprise, this).  The respondents to this survey are confused about calories, sugars, and fats, are buying lots of functional foods (although not as many as marketers would like), are not exercising enough, and are not taking nearly enough responsibility for food safety.  For those of you interested in public health nutrition, there is much work to be done.  Get busy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodpolitics.com/2008/05/what-americans-worry-about-when-they-worry-about-food/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Want to know where food comes from?</title>
		<link>http://www.foodpolitics.com/2007/08/want-to-know-where-food-comes-from/</link>
		<comments>http://www.foodpolitics.com/2007/08/want-to-know-where-food-comes-from/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 13:16:27 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[COOL (Country of Origin Labeling)]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.foodpolitics.com/blog/want-to-know-where-food-comes-from/</guid>
		<description><![CDATA[If so, you are not alone, according to a recent Zogby poll. Just about everyone responding to the poll not only would like country of origin labeling, but believes American have a right to know where food comes from. Do you agree? Write your congressional representatives!]]></description>
			<content:encoded><![CDATA[<p>If so, you are not alone, according to a recent Zogby poll.  Just about everyone responding to the poll not only would like country of origin labeling, but believes American have a right to know where food comes from.  Do you agree?  Write your <a href="http://www.congress.org/congressorg/directory/congdir.tt">congressional representatives</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodpolitics.com/2007/08/want-to-know-where-food-comes-from/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
